UWW WWC 2023 [United World Wrestling Live] World Wrestling Championship 2023 Medal Tally – World Athletics Championships: Read all the details about WWC 2023 here.
Wants to get the information about United World Wrestling Live? Then, you can read this article carefully. You can also read further details about World Wrestling Championship 2023 Medal Tally and World Athletics Championships here. The World Wrestling Championships 2023, the merged activity that involves Greco-Roman and Freestyle events, is scheduled to be organized from September 10 to September 18 at the Stark Arena in Belgrade, Serbia.
World Championships – United World Wrestling
India will send a 29-member contingent, involving the likes of Bajrang Punia, Vinesh Phogat, and Ravi Kumar Dahiya among other, to Belgrade to challenge in the Freestyle and Greco-Roman events in various weight categories. The Indian team will consist of 9 women’s freestyle, 10 men’s freestyle, and 10 men’s Greco roman wrestlers. If we talk about over the years, then India has won 20 medals, involving 1 gold, 5 silver, and 14 bronze at the World Wrestling Championships. Thus, they will look to change the medal count in WWC.
UWW WWC 2023 – United World Wrestling 2023 Highlights
Name of the Tournament | World Wrestling Championship 2023 |
Under | United World Wrestling 2023 |
Year | 2023 |
Article For | UWW WWC 2023 [United World Wrestling Live] World Wrestling Championship 2023 Medal Tally – World Athletics Championships |
Category | Sports |
WWC Live Streaming Available On | official website of United World Wrestling |
India Men’s Freestyle (FS) Team First Match Date | 15.09.2023 |
First Match date of India Women’s Freestyle | 12.09.2023 |
First Match date of the India Men’s Freestyle (FS) Team | 15.09.2023 |
Official Website | uww.org |
विश्व कुश्ती चैंपियनशिप – संयुक्त विश्व कुश्ती
विश्व कुश्ती चैंपियनशिप (डब्ल्यूडब्ल्यूसी) के 17वें संस्करण को मर्ज किए गए कार्यक्रम के रूप में आयोजित किया जाएगा, जो शुरुआती 02 दिनों में ग्रीको रोमन के साथ शुरू होगा और बाद में फ्रीस्टाइल गतिविधियों के साथ जारी रहेगा। UWW WWC 2023 के शेड्यूल को हथियाने के लिए, आप इस पेज को देख सकते हैं। इस पेज पर आप वर्ल्ड रेसलिंग चैंपियनशिप 2023 मेडल टैली के बारे में भी यहां पढ़ सकते हैं।
More Links:
- Hobi Games Apk Download {Deposite 100 and Earn Up To 5000}
- Windows 12 Update | Windows 12 Release Date
- KGF Chapter 3 Release Date | KGF 3 Announcement [Coming or Not] Check Here
- Pushpa 2 Release Date | Pushpa Part 2 Movie Trailer
- Salaar Movie Release Date – Watch Trailer & Booking Date
- Fast & Furious 10 Release Date | Fast X Movie Coming Out Date
- BTS PTD Live cinema in India
- BTS Tour Dates 2023 – Book Tickets
- Free Fire Advanced Server Registration 2023
- PUBG Mobile Global Championship 2023
- Free Fire Illuminate APK New Update
World Wrestling Championship 2023 Medal Table
Ranking of the Nation | Name of the Country | Gold | Silver | Bronze | Total |
1 | Japan | 5 | 1 | 5 | 11 |
2 | Serbia | 4 | 0 | 0 | 4 |
3 | USA | 3 | 2 | 2 | 7 |
4 | Turkey | 3 | 0 | 3 | 6 |
5 | Kyrgyzstan | 2 | 0 | 1 | 3 |
6 | Azerbaijan | 1 | 1 | 3 | 5 |
7 | Armenia | 1 | 0 | 1 | 2 |
7 | Moldova | 1 | 0 | 1 | 2 |
9 | Iran | 0 | 2 | 1 | 3 |
10 | Georgia | 0 | 2 | 0 | 2 |
10 | Bulgaria | 0 | 2 | 0 | 2 |
10 | Mongolia | 0 | 2 | 0 | 2 |
13 | Ukraine | 0 | 1 | 4 | 5 |
14 | China | 0 | 1 | 3 | 4 |
15 | Hungary | 0 | 1 | 2 | 3 |
16 | Uzbekistan | 0 | 1 | 1 | 2 |
16 | Kazakhstan | 0 | 1 | 1 | 2 |
18 | Denmark | 0 | 1 | 0 | 1 |
18 | Egypt | 0 | 1 | 0 | 1 |
18 | Norway | 0 | 1 | 0 | 1 |
21 | Poland | 0 | 0 | 3 | 3 |
22 | Canada | 0 | 0 | 2 | 2 |
22 | Romania | 0 | 0 | 2 | 2 |
24 | India | 0 | 0 | 1 | 1 |
24 | France | 0 | 0 | 1 | 1 |
24 | Lithuania | 0 | 0 | 1 | 1 |
24 | Greece | 0 | 0 | 1 | 1 |
24 | Estonia | 0 | 0 | 1 | 1 |
Women’s Freestyle (WW) Team of India
Wrestler | Weight Category |
Sushma Shokeen | 55kg |
Sarita Mor | 57kg |
Ankush | 50kg |
Vinesh Phogat | 53kg |
Mansi Ahlawat | 59kg |
Sonam Malik | 62kg |
Shefali | 65kg |
Nisha Dahiya | 68kg |
Reetika | 72kg |
Priyanka | 76kg |
Schedule of India Team Women’s Freestyle
Date | Session Time in Indian Standard Time | Categories of Weight | Round Type |
September 12 | 2 PM – 6 PM | 55kg & 62kg | Qualification |
September 12 | 8:15 PM – 9:15 PM | 55kg & 62kg | Semifinals |
September 13 | 2 PM – 6 PM | 50kg, 53kg, 65kg & 76 kg | Qualification |
September 13 | 2 PM – 6 PM | 55kg & 62kg | Repechage |
September 13 | 8:15 PM – 9:15 PM | 50kg, 53kg, 65kg & 76 kg | Semifinals |
September 13 | 9:30 PM – 12:30 AM | 55kg & 62kg | Finals |
September 14 | 2 PM – 6 PM | 57kg, 59kg, 68kg & 72 kg | Qualification |
September 14 | 2 PM – 6 PM | 50kg, 53kg, 65kg & 76 kg | Repechage |
September 14 | 8:15 PM – 9:15 PM | 57kg, 59kg, 68kg & 72 kg | Semifinals |
September 14 | 9:30 PM – 12:30 AM | 50kg, 53kg, 65kg & 76 kg | Finals |
September 15 | 2 PM – 6 PM | 57kg, 59kg, 68kg & 72 kg | Repechage |
September 15 | 9:30 PM – 12:30 AM | 57kg, 59kg, 68kg & 72 kg | Finals |
Men’s Freestyle (FS) Indian Team
Wrestler | Weight Category |
Bajrang Punia | 65kg |
Naveen Malik | 70kg |
Ravi Dahiya | 57kg |
Pankaj Malik | 61kg |
Sanjeet | 86kg |
Vicky Hooda | 92kg |
Sagar Jaglan | 74kg |
Deepak Mirka | 79kg |
Vicky Chahar | 97kg |
Dinesh Dhankar | 125kg |
Men’s Freestyle Schedule Check Here
Date | Session Time in Indian Standard Time | Categories of Weight | Round |
September 15 | 2 PM – 6 PM | 70kg, 79kg, 86kg & 125 kg | Qualification |
September 15 | 8:15 PM – 9:15 PM | 70kg, 79kg, 86kg & 125 kg | Semifinals |
September 16 | 2 PM – 6 PM | 57kg, 74kg & 92 kg | Qualification |
September 16 | 2 PM – 6 PM | 70kg, 79kg, 86kg & 125 kg | Repechage |
September 16 | 8:15 PM – 9:15 PM | 57kg, 74kg & 92 kg | Semifinals |
September 16 | 9:30 PM – 12:30 AM | 70kg, 79kg, 86kg & 125 kg | Finals |
September 17 | 2 PM – 6 PM | 61kg, 65kg & 97 kg | Qualification |
September 17 | 2 PM – 6 PM | 57kg, 74kg & 92 kg | Repechage |
September 17 | 8:15 PM – 9:15 PM | 61kg, 65kg & 97 kg | Semifinals |
September 17 | 9:30 PM – 12:30 AM | 57kg, 74kg & 92 kg | Finals |
September 18 | 9 PM – 10 PM | 61kg, 65kg & 97 kg | Repechage |
September 18 | 9:30 PM – 12 AM | 61kg, 65kg & 97 kg | Finals |
Men’s Greco-Roman (GR) Team India
Wrestler | Category of Weight |
Neeraj | 63kg |
Ashu | 67kg |
Vikas | 72kg |
Arjun Halakurki | 55kg |
Gyanender | 60kg |
Sachin | 77kg |
Harpreet Singh | 82kg |
Sunil Kumar | 87kg |
Deepanshu | 97kg |
Satish | 130kg |
Greco-Roman Schedule for WWC 2023
Date | Session Time in Indian Standard Time | Categories of Weight | Round Type |
September 10 | 2 PM – 6 PM | 55kg, 72kg, 77kg & 87kg | Qualification |
September 10 | 9:30 PM – 11 PM | 55kg, 72kg, 77kg & 87kg | Semifinals |
September 11 | 2 PM – 6 PM | 63kg, 67kg, 82kg & 97kg | Qualification |
September 11 | 2 PM – 6 PM | 55kg, 72kg, 77kg & 87kg | Repechage |
September 11 | 8:15 PM – 9:15 PM | 63kg, 67kg, 82kg & 97kg | Semifinals |
September 11 | 9:30 PM – 12:30 AM | 55kg, 72kg, 77kg & 87kg | Finals |
September 12 | 2 PM – 6 PM | 60kg & 130kg | Qualification |
September 12 | 2 PM – 6 PM | 63kg, 67kg, 82kg & 97kg | Repechage |
September 12 | 8:15 PM – 9:15 PM | 60kg & 130kg | Semifinals |
September 12 | 9:30 PM – 12:30 AM | 63kg, 67kg, 82kg & 97kg | Finals |
September 13 | 2 PM – 6 PM | 60kg & 130kg | Repechage |
September 13 | 9:30 PM – 12:30 AM | 60kg & 130kg | Finals |
Live Streaming For World Wrestling Championships 2023
The Live Streaming of the United World Wrestling World Wrestling Championships 2023 will be provided on the official website of UWW.
About World Athletics Championships
The World Athletics Championships 2023 was the 18th edition of the World Athletics Championships. It was conducted at Hayward Field in Eugene, Oregon, United States, from July 15–24, 2023. The competition was realy scheduled for 06th to 15th August, 2021, but it was delayed by one year cause of the COVID-19 pandemic.
After the 2023 Russian invasion of Ukraine, World Athletics not allowed for all Russian and Belarusian athletes and officials from taking part at the championships. In extra, the stringent vaccination needs for citizen keying in the United States caused visa delays for participants of the tournament and officials, with a few uniquely being not able to enter the nation.
Important Links:
Admission Login (Main Page) | Click Here |
UWW Official Website | Click Here |
Other Links:
- {EARN UP TO RS. 500 Instant} PROBO EARNING APP
- Winzo Gold Apk Download {Refer and Earn Rs. 500}
- Rajasthan Election Date 2023 | Rajasthan Vidhan Sabha Election Result
- Happy Holi 2023 Wishes
- ICC ODI Worldcup 2023 Schedule
- IPL Tickets 2023
- FIFA World Cup 2023
- IPL 2023 Points Table
- New Vehicle Registration System in India
- Covid Vaccination Certificate Download
- 10th Time Table 2023
- 12th Time Table 2023
- University Time Table 2023
- 10th Result 2023
- 12th Result 2023
Frequently Asked Questions Related To UWW WWC 2023
The UWW stands for United World Wrestling.
WWC stands for World Wrestling Championship.
The official website of UWW is uww.org.