pmayg.nic.in 2022-23 gramin list – [Pm Awas Yojana List] – rhreporting.nic.in 2022-23 New List: Read all about PMAY Gramin List 2022 here.
The Government of India Rural Housing Scheme PMAY Gramin or Pradhan Mantri Awas Yojana Gramin (PMAYG) is generally popular as Indira Awaas Yojana (IAY). In sequence to achieve the aims of the scheme of “Housing for all” by 2022, this social welfare scheme was launched. PMAY Gramin or PMAYG has now been increased up to the year 2024. Under PMAY Gramin supplied homes will have such different features as catastrophe-resistant and low price and the socio-cultural and geo-climate reflections will be taken into account.
PM Awas Yojana List – rhreporting.nic.in New List 2022
As a part of PMAY Gramin or Rural, a total of 04 crore residences are purposed to be built across India by 2022. PMAY Gramin has now been increased up to 2024 and the focus has been revised up to 2.95 crore pucca houses. In this article, you can also get the details related to the rhreporting.nic.in 2022-23 New List in detail.
Overview of Prime Minister Awas Yojana List – pmayg.nic.in 2022-23 gramin list
Name of Scheme | PM Awas Yojana |
Year | 2022 |
Mode To Apply | Online |
Article For | pmayg.nic.in 2022-23 gramin list – [Pm Awas Yojana List] – rhreporting.nic.in 2022-23 New List |
Category | State Scheme |
Launched By | Prime Minister Narendra Modi Ji |
PMAY Gramin Eligibility Criteria | Homeless Families, Families with a kutcha home with a Kutcha roof and wall, A household without a literate adult above 25 Years, etc. |
PMAY Gramin Toll-Free Number | 1800-11-6446 |
PMAY Gramin Official Website | pmayg.nic.in |
RHRE Reporting Official Website | rhreporting.nic.in |
Pradhan Mantri Awas Yojana Gramin List 2022
यदि आप pmayg.nic.in 2022-23 ग्रामीण सूची – rhreporting.nic.in 2022-23 नई सूची की खोज करने जा रहे हैं, तो आप इससे संबंधित सभी विवरण इस पृष्ठ से पढ़ सकते हैं। इन योजनाओं की सूची से संबंधित अन्य अपडेट के लिए, आपको नियमित रूप से इस पेज से जुड़े रहना चाहिए। यहां, हम पीएम आवास योजना ग्रामीण सूची 2022 प्रदान कर रहे हैं। इस सूची के द्वारा, आप पीएमएवाई ग्रामीण के तहत एमओआरडी लक्ष्य, पीएमएवाई ग्रामीण के तहत पूरा लक्ष्य, पीएमएवाई ग्रामीण के तहत स्वीकृत घर, पीएमएवाईजी के लिए फंड ट्रांसफर आदि प्राप्त कर सकते हैं।
Some Other Links:
- Hobi Games Apk Download {Deposite 100 and Earn Up To 5000}
- Windows 12 Update | Windows 12 Release Date
- KGF Chapter 3 Release Date | KGF 3 Announcement [Coming or Not] Check Here
- Pushpa 2 Release Date | Pushpa Part 2 Movie Trailer
- Salaar Movie Release Date – Watch Trailer & Booking Date
- Fast & Furious 10 Release Date | Fast X Movie Coming Out Date
- BTS PTD Live cinema in India
- BTS Tour Dates 2022 – Book Tickets
- Free Fire Advanced Server Registration 2022
- PUBG Mobile Global Championship 2023
- Free Fire Illuminate APK New Update
PM Awas Yojana 2022 Gramin List Check Here
Name of the State | MoRD Target under PMAY Gramin | Done target under PMAY Gramin | Sanctioned houses under PMAY Gramin | Fund Transferred for PMAYG | Percentage of Sanction | Percentage of Completion |
Arunachal Pradesh | 41,596.00 | 4,250.00 | 34,529.00 | 21.42 | 83.01 | 10.22 |
Assam | 1,581,833.00 | 535,682.00 | 1,249,020.00 | 8,651.68 | 78.96 | 33.86 |
Bihar | 3,883,611.00 | 2,458,372.00 | 3,643,362.00 | 34,839.16 | 93.81 | 63.3 |
Chhattisgarh | 1,097,150.00 | 824,975.00 | 1,096,478.00 | 10,614.31 | 99.94 | 75.19 |
Goa | 1,707.00 | 131 | 243 | 2.3 | 14.24 | 7.67 |
Gujarat | 449,167.00 | 348,814.00 | 433,120.00 | 4,272.98 | 96.43 | 77.66 |
Haryana | 30,789.00 | 20,805.00 | 25,821.00 | 312.23 | 83.86 | 67.57 |
Himachal Pradesh | 15,483.00 | 9,576.00 | 14,730.00 | 166.04 | 95.14 | 61.85 |
Jammu and Kashmir | 201,633.00 | 85,894.00 | 194,861.00 | 1,518.89 | 96.64 | 42.6 |
Jharkhand | 1,603,268.00 | 1,154,003.00 | 1,584,185.00 | 17,747.48 | 98.81 | 71.98 |
Kerala | 42,212.00 | 19,953.00 | 34,296.00 | 301.11 | 81.25 | 47.27 |
Madhya Pradesh | 3,038,116.00 | 2,478,216.00 | 3,475,658.00 | 33,922.39 | 114.4 | 81.57 |
Maharashtra | 1,505,983.00 | 804,887.00 | 1,178,232.00 | 10,638.78 | 78.24 | 53.45 |
Manipur | 46,166.00 | 14,905.00 | 32,170.00 | 244.71 | 69.68 | 32.29 |
Meghalaya | 81,677.00 | 28,768.00 | 61,531.00 | 534.22 | 75.33 | 35.22 |
Mizoram | 20,518.00 | 5,514.00 | 13,532.00 | 80.67 | 65.95 | 26.87 |
Nagaland | 25,074.00 | 4,239.00 | 22,273.00 | 76.49 | 88.83 | 16.91 |
Odisha | 2,695,837.00 | 1,689,816.00 | 1,838,331.00 | 21,888.84 | 68.19 | 62.68 |
Punjab | 41,117.00 | 23,154.00 | 36,500.00 | 310.75 | 88.77 | 56.31 |
Rajasthan | 1,733,959.00 | 1,273,734.00 | 1,726,417.00 | 17,126.12 | 99.57 | 73.46 |
Sikkim | 1,409.00 | 1,070.00 | 1,361.00 | 14.26 | 96.59 | 75.94 |
Tamil Nadu | 817,439.00 | 344,436.00 | 745,295.00 | 4,811.45 | 91.17 | 42.14 |
Tripura | 237,317.00 | 47,298.00 | 206,898.00 | 2,001.63 | 87.18 | 19.93 |
Uttar Pradesh | 2,615,951.00 | 2,556,170.00 | 2,610,566.00 | 31,164.19 | 99.79 | 97.71 |
Uttarakhand | 29,138.00 | 16,674.00 | 28,160.00 | 313.03 | 96.64 | 57.22 |
West Bengal | 3,488,456.00 | 3,266,485.00 | 3,467,798.00 | 41,062.23 | 99.41 | 93.64 |
Andaman and Nicobar | 1,337.00 | 1,106.00 | 1,355.00 | 11.17 | 101.35 | 82.72 |
Dadra and Nagar Haveli | 6,763.00 | 2,065.00 | 5,627.00 | 90.32 | 83.2 | 30.53 |
Daman and Diu | 68 | 13 | 47 | 0.16 | 69.12 | 19.12 |
Lakshadweep | 53 | 44 | 53 | 0.6 | 100 | 83.02 |
Puducherry | – | – | – | – | 0 | 0 |
Andhra Pradesh | 256,270.00 | 46,707.00 | 67,567.00 | – | 26.37 | 18.23 |
Karnataka | 166,355.00 | 56,955.00 | 92,687.00 | – | 55.72 | 34.24 |
Telangana | – | – | – | – | 0 | 0 |
Ladakh | 1,992.00 | 1,428.00 | 1,906.00 | 14.29 | 95.68 | 71.69 |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
Total | 25,759,444.00 | 18,126,139.00 | 23,924,609.00 | 242,753.90 | 92.88 | 70.37 |
How to Get rhreporting.nic.in 2022-23 New List?
- To check and download the PM Awas Yojana (Rural) New List 2022, in the first step, you have to come to the main page of its official portal,
- After coming to the main page, you will grab the alternative of Stakeholders here on which you have to tap, In this similar tab, you will grab the alternative of IAY / PMAGY Beneficiary on which you have to tap,
- After clicking, a new page will appear in front of you where you will have to key in your registration number, and eventually, you have to tap on the submit alternative, after which you will be displayed the full list in which you can grab the complete advantages of this scheme by verifying your name, etc.
Important Links:
Admission Login (Main Page) | Click Here |
PMAY Gramin Official Website | Click Here |
rhreporting.nic.in Website | Click Here |
Other Links:
- {EARN UP TO RS. 500 Instant} PROBO EARNING APP
- Winzo Gold Apk Download {Refer and Earn Rs. 500}
- Rajasthan Election Date 2023 | Rajasthan Vidhan Sabha Election Result
- Happy Holi 2023 Wishes
- ICC ODI Worldcup 2023 Schedule
- IPL Tickets 2023
- FIFA World Cup 2022
- IPL 2022 Points Table
- New Vehicle Registration System in India
- Covid Vaccination Certificate Download
- 10th Time Table 2023
- 12th Time Table 2023
- University Time Table 2022
- 10th Result 2022
- 12th Result 2022
Frequently Asked Questions Related To PMAYG 2022-23 – rhreporting.nic.in New List 2022
The full form of PMAYG is Pradhan Mantri Awas Yojana Gramin.
The official website of PMAYG is pmayg.nic.in.
The PMAY Gramin Toll-Free Number is 1800-11-6446.
Gamin aavs yojana ke tah lit
Gamin aavs yojana lista
Gshow